| LED | A light-emitting diode (LED) is used to illuminate the watch face.
|
|
| World Time | Displays the current time in major cities and specific areas around the world. R: Current time in major cities around the world. Values indicate number of cities/areas.
|
|
| Stopwatch | Accurate measurement of elapsed time with the touch of a button. The fraction indicates the unit of measurement, while the time figure indicates the maximum time measurement.
|
|
| Timer | Counts down from a start time specified by you. The value indicates the number of timers available, while the time figure indicates the maximum starting time. "REPEAT" indicates Auto Repeat, which automatically restarts timing at the end of each countdown.
|
|
| Daily Alarm, Hourly Time Signal | The daily alarm sounds each day at the time you set. The value indicates how many daily alarms are available. The hourly time signal causes the watch to beep every hour on the hour.
|
|
| Full Auto Calendar | Allowances are made automatically for months of different lengths, including leap year.
|
|
| 12/24-hour Timekeeping | Times can be displayed in either 12-hour or 24-hour format.
|
|
| Button operation tone on/off |
|
|
| Shock Resistant | Shock-resistant construction protects against impact and vibration.
|
|
| Water Resistant | The "BAR" value indicates the number of atmospheres to which water resistance is ensured. 10 BAR means water resistance to 10 atmospheres. Watches marked "100m" have the same water resistance as 10 BAR watches.
|
|
| Mineral Glass | Hard glass resists scratching.
|
|
| |